![]()
Display Advertising Rates
Rate Card #27 — Effective January 1, 2012
All rates shown are gross, and include placement in both the print and digital editions of NASA Tech Briefs, plus a product listing in Tech Briefs’ lead-gen e-mail (E-response).
| Black & White Display Rates | ||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | |
| Page | $9,860 | $10,155 | $10,475 | $10,800 | $11,025 | $11,445 | $12,650 | $12,950 |
| 2/3 Page | $7,395 | $7,620 | $7,865 | $8,100 | $8,395 | $8,560 | $9,500 | $9,730 |
| 1/2 Island | $5,995 | $6,210 | $6,415 | $7,050 | $7,375 | $7,570 | $8,410 | $8,560 |
| 1/2 Page | $5,520 | $5,700 | $5,855 | $6,100 | $6,265 | $6,420 | $7,090 | $7,280 |
| 1/3 Page | $4,160 | $4,295 | $4,420 | $4,610 | $4,725 | $4,850 | $5,375 | $5,510 |
| 1/4 Page | $3,320 | $3,435 | $3,545 | $3,680 | $3,765 | $3,860 | $4,295 | $4,385 |
| 1/6 Page | $2,735 | $2,830 | $2,910 | $3,030 | $3,100 | $3,180 | $3,545 | $3,610 |
| 1/9 Page | $1,930 | $1,970 | $2,010 | $2,050 | $2,095 | $2,140 | $2,185 | $2,240 |
| Two-Color Display Rates | ||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | |
| Page | $10,820 | $11,170 | $11,525 | $11,670 | $12,275 | $12,595 | $13,995 | $14,290 |
| 2/3 Page | $8,150 | $8,385 | $8,625 | $8,750 | $9,040 | $9,455 | $10,495 | $10,730 |
| 1/2 Island | $7,160 | $7,465 | $7,590 | $7,700 | $7,955 | $8,325 | $9,230 | $9,485 |
| 1/2 Page | $6,070 | $6,270 | $6,450 | $6,530 | $6,875 | $7,050 | $7,845 | $7,995 |
| 1/3 Page | $4,560 | $4,710 | $4,895 | $5,070 | $5,190 | $5,325 | $5,895 | $6,050 |
| 1/4 Page | $3,640 | $3,755 | $3,875 | $3,995 | $4,125 | $4,245 | $4,710 | $4,815 |
| 1/6 Page | $3,015 | $3,095 | $3,200 | $3,345 | $3,425 | $3,495 | $3,895 | $3,985 |
| Four-Color Display Rates | |||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | ||
| Page | $11,670 | $12,050 | $12,445 | $12,595 | $12,995 | $13,340 | $15,125 | $15,445 | |
| 2/3 Page | $8,785 | $9,055 | $9,340 | $9,455 | $9,930 | $10,200 | $11,355 | $11,585 | |
| 1/2 Island | $7,795 | $7,965 | $8,215 | $8,325 | $8,585 | $8,760 | $9,975 | $10,195 | |
| 1/2 Page | $6,545 | $6,735 | $6,970 | $7,070 | $7,555 | $7,630 | $8,475 | $8,575 | |
| 1/3 Page | $4,955 | $5,115 | $5,265 | $5,475 | $5,620 | $5,750 | $6,390 | $6,545 | |
| 1/4 Page | $3,955 | $4,080 | $4,200 | $4,365 | $4,475 | $4,600 | $5,125 | $5,215 | |
| 1/6 Page | $3,260 | $3,365 | $3,455 | $3,610 | $3,725 | $3,795 | $4,215 | $4,300 | |
| 1/9 Page | $2,495 | $2,550 | $2,615 | $2,660 | $2,700 | $2,755 | $2,820 | $2,890 | |
| 1/12 Page* | $1,650 | $1,695 | $1,735 | $1,780 | $1,815 | $1,860 | $1,900 | $1,940 | |
Covers & Preferred Positions
Contact publisher for rates and availability. All special positions +10% charge.
Inserts (furnished)
Black and white rate less 50%. Contact publisher for pricing on polybagged outserts and digital inserts.
Digital Edition Cover Bellyband
Contact publisher for information and pricing.
Embedded Video in Digital Edition (Online) Ads
No extra charge for min. 6x full page advertisers; $500 additional for fractional ads (min.1/2 page) and frequencies less than Contact production department for specs.


